| Nature of Business | Manufacturer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 0913004588 |
| GST No. | 36AAGFK6621F1ZG |
| GST Partner Name | Moizuddin Mohd, Saifuddin Mohd |
Here is a list of machines that we use in the manufacturing & supplying our wide range of products.
| List of Machinery – Capacity Of Machines | ||||
| Following is the list of Machinery for Material Handling, Manufacturing, Inspecting and Testing | ||||
| S.No. | Type of Machinery | Make | Specification of Equipment | Quantity |
| 1 | Plate Bending Machine | Standard | 30 HP, 36 mm Thick, 2.6 Mtr. Wide Rolling | 1 |
| 2 | Plate Bending Machine | Standard | 5 Hp, 25 mm Thick, 2 Mtr. Wide Rolling | 2 |
| 3 | Hydraulic Mobile Crane | Escort / ACE | 14 & 12 Ton Cap | 2 |
| 4 | Welding Rectifiers | Esab | 400 Amps | 5 |
| 5 | Welding Rectifiers | Aircraft | 400 Amps | 4 |
| 6 | Welding Rectifiers | Advani | 300 Amps | 3 |
| 7 | Invertor | Skill Weld | 400 Amps | 2 |
| 8 | Invertor | Memco | 150 Amps | 2 |
| 9 | Invertor | Advanced Power Source | 400 Amps | 3 |
| 10 | Air Plasma | Standard | 32 mm Thick SS Plate Cutting | 1 |
| 11 | Tig Welding | Advani | 400 Amps | 1 |
| 12 | Mig Welding | Esab | 400 Amps | 1 |
For more Information-
Types of Material handled are as under:
Carbon steel:
For more Information-
The various codes & standards used by us, in the production of our list of products are as under:
For more Information-
Adnan Khan (HMD)
KGN Industries
Plot.No.39, 40, Survey.No.303, Ramireddy Nagar, Jeedimetla,Hyderabad
Hyderabad - 500055, Telangana, India